
Availability:
Estimated Arrival: Between Jul 03 and Jul 09. *ETA to USA Only
Shipping & Returns: Satisfaction guaranteed 30 day return policy.

Explore Scientific Waterproof Eyepieces - Comfort, Quality, Value. The Explore Scientific 52° Series eyepieces are excellent flat-field multi-element oculars that can transform your visual astronomy experience. With an apparent field of view of 52 degrees, these eyepieces offer incredible value in a very nice eyepiece. Expect exceptional quality and value versus a comparably priced Plossl.
Another great benefit of these eyepieces is the excellent contrast and ease with which you can gaze, not directly at an object, but slightly to either side. This skill, called using averted vision, is especially helpful when observing faint objects, because using averted vision puts the image on a part of your eye that is more sensitive to light, allowing you to see fainter images.
Specs
3mm
Item Number | EPWP5203–01 |
Focal Length | 3mm |
Length | 90.9mm |
Width | 43mm |
Weight | 204.1 grams; 7.2 oz. |
Barrel Size/Type | 1.25" O.D. / Double Taper |
Eye Relief | 15mm |
Field Stop Diameter | 2.7mm |
Coatings: | EMD (Enhanced Multi-Layer Deposition) on all lens-to-air surfaces |
Lens Elements/ Groups | 6 Elements in 3 Groups; Edge Blackened |
Filter Thread | Fits Standard 1.25-inch Dia. Thread in Filters (1.125-inches x 42 TPI) |
Waterproof | O-Ring Sealed Argon Gas Purged; Tested Under 1 Meter of Water for 30 Minutes |
Eyecup | Removable Flip-Down Style Soft Silicone Rubber |
Lens Caps | Slide-on Top and Bottom |
Materials | Optical Glass; Aluminum; Steel; Silicone Rubber |
Markings | Laser Engraved: Focal Length; Series; Serial Number; Brand |
Item Number | EPWP5245–01 |
Focal Length | 4.5mm |
Length | 83.5mm |
Width | 43mm |
Weight | 181.4 grams; 6.4 oz. |
Barrel Size/Type | 1.25" O.D. / Double Taper |
Eye Relief | 15mm |
Field Stop Diameter | 4.1mm |
Coatings | EMD (Enhanced Multi-Layer Deposition) on all lens-to-air surfaces |
Lens Elements/ Groups | 6 Elements in 3 Groups; Edge Blackened |
Filter Thread | Fits Standard 1.25-inch Dia. Thread in Filters (1.125-inches x 42 TPI) |
Waterproof | O-Ring Sealed Argon Gas Purged; Tested Under 1 Meter of Water for 30 Minutes |
Eyecup | Removable Flip-Down Style Soft Silicone Rubber |
Lens Caps | Slide-on Top and Bottom |
Materials | Optical Glass; Aluminum; Steel; Silicone Rubber |
Markings | Laser Engraved: Focal Length; Series; Serial Number; Brand |
6.5mm
Item Number | EPWP5265–01 |
Focal Length | 6.5mm |
Length | 103.5mm |
Width | 43mm |
Weight | 226.8 grams; 8 oz. |
Barrel Size/Type | 1.25" O.D. / Double Taper |
Eye Relief | 15.9mm |
Field Stop Diameter | 5.9mm |
Coatings | EMD (Enhanced Multi-Layer Deposition) on all lens-to-air surfaces |
Lens Elements/ Groups | 6 Elements in 3 Groups; Edge Blackened |
Filter Thread | Fits Standard 1.25-inch Dia. Thread in Filters (1.125-inches x 42 TPI) |
Waterproof | O-Ring Sealed Argon Gas Purged; Tested Under 1 Meter of Water for 30 Minutes |
Eyecup | Removable Flip-Down Style Soft Silicone Rubber |
Lens Caps | Slide-on Top and Bottom |
Materials | Optical Glass; Aluminum; Steel; Silicone Rubber |
Markings | Laser Engraved: Focal Length; Series; Serial Number; Brand |
10mm
Item Number | EPWP5210–01 |
Focal Length | 10mm |
Length | 83mm |
Width | 43mm |
Weight | 181.4 grams; 6.4 oz. |
Barrel Size/Type | 1.25" O.D. / Double Taper |
Eye Relief | 16.6mm |
Field Stop Diameter: | 9.1mm |
Coatings | EMD (Enhanced Multi-Layer Deposition) on all lens-to-air surfaces |
Lens Elements/ Groups | 6 Elements in 3 Groups; Edge Blackened |
Filter Thread | Fits Standard 1.25-inch Dia. Thread in Filters (1.125-inches x 42 TPI) |
Waterproof | O-Ring Sealed Argon Gas Purged; Tested Under 1 Meter of Water for 30 Minutes |
Eyecup | Removable Flip-Down Style Soft Silicone Rubber |
Lens Caps | Slide-on Top and Bottom |
Materials | Optical Glass; Aluminum; Steel; Silicone Rubber |
Markings | Laser Engraved: Focal Length; Series; Serial Number; Brand |
15mm
Item Number | EPWP5215-01 |
Focal Length | 3mm |
Size | (L) 93mm x (W) 43mm |
Weight | 206 g/7.3 oz |
Barrel Size/Type | 1.25" (31.7mm) / Tapered barrel |
Eye Relief | 16.3mm |
Field Stop Diameter | 15.5mm |
Coatings | EMD (Enhanced Multi-Layer Deposition) on all lens-to-air surfaces |
Lens Elements/ Groups | 6 in 3 groups |
Filter Thread | Standard 1.25" Filter Thread (M28.5 x 0.6) |
Waterproof | O-Ring Sealed Argon Gas Purged; Tested Under 1 Meter of Water for 30 Minutes |
Eyecup | Removable Flip-Down Style Soft Silicone Rubber |
Lens Caps | Slide-on Top and Bottom |
Materials | Optical Glass; Aluminum; Steel; Silicone Rubber |
Markings | Laser Engraved: Focal Length; Series; Serial Number; Brand |
20mm
Item Number | EPWP5220–01 |
Focal Length | 20mm |
Length | 71mm |
Width | 43mm |
Weight | 181.4 grams; 6.4 oz. |
Barrel Size/Type | 1.25" O.D. / Double Taper |
Eye Relief | 15mm |
Field Stop Diameter: | 18.2mm |
Coatings: | EMD (Enhanced Multi-Layer Deposition) on all lens-to-air surfaces |
Lens Elements/ Groups | 5 Elements in 3 Groups; Edge Blackened |
Filter Thread | Fits Standard 1.25-inch Dia. Thread in Filters (1.125-inches x 42 TPI) |
Waterproof | O-Ring Sealed Argon Gas Purged; Tested Under 1 Meter of Water for 30 Minutes |
Eyecup | Removable Flip-Down Style Soft Silicone Rubber |
Lens Caps | Slide-on Top and Bottom |
Materials | Optical Glass; Aluminum; Steel; Silicone Rubber |
Markings | Laser Engraved: Focal Length; Series; Serial Number; Brand |
25mm
Item Number | EPWP5225–01 |
Focal Length | 25mm |
Length | 67.7mm |
Width | 43mm |
Weight | 181.4 grams; 6.4 oz. |
Barrel Size/Type | 1.25" O.D. / Double Taper |
Eye Relief | 16.4mm |
Field Stop Diameter | 18.2mm |
Coatings | EMD (Enhanced Multi-Layer Deposition) on all lens-to-air surfaces |
Lens Elements/ Groups | 4 Elements in 2 Groups; Edge Blackened |
Filter Thread | Fits Standard 1.25-inch Dia. Thread in Filters (1.125-inches x 42 TPI) |
Waterproof | O-Ring Sealed Argon Gas Purged; Tested Under 1 Meter of Water for 30 Minutes |
Eyecup | Removable Flip-Down Style Soft Silicone Rubber |
Lens Caps | Slide-on Top and Bottom |
Materials | Optical Glass; Aluminum; Steel; Silicone Rubber |
Markings | Laser Engraved: Focal Length; Series; Serial Number; Brand |
Item Number | EPWP5230–01 |
Focal Length | 30mm |
Length | 75.5mm |
Width | 47.8mm |
Weight | 204.1 grams; 7.2 oz. |
Barrel Size/Type | 1.25" O.D. / Double Taper |
Eye Relief | 19.9mm |
Field Stop Diameter | 27.2mm |
Coatings: | EMD (Enhanced Multi-Layer Deposition) on all lens-to-air surfaces |
Lens Elements/ Groups | 4 Elements in 2 Groups; Edge Blackened |
Filter Thread | Fits Standard 1.25-inch Dia. Thread in Filters (1.125-inches x 42 TPI) |
Waterproof | O-Ring Sealed Argon Gas Purged; Tested Under 1 Meter of Water for 30 Minutes |
Eyecup | Removable Flip-Down Style Soft Silicone Rubber |
Lens Caps | Slide-on Top and Bottom |
Materials | Optical Glass; Aluminum; Steel; Silicone Rubber |
Markings | Laser Engraved: Focal Length; Series; Serial Number; Brand |
40mm
Item Number | EPWP5240–01 |
Focal Length | 40mm |
Length | 96,6mm |
Width | 61.8mm |
Weight | 385.5 grams; 13.6 oz. |
Barrel Size/Type | 2.0" O.D. / Double Taper |
Eye Relief | 27.1mm |
Field Stop Diameter | 36.3mm |
Coatings | EMD (Enhanced Multi-Layer Deposition) on all lens-to-air surfaces |
Lens Elements/ Groups | 4 Elements in 2 Groups; Edge Blackened |
Filter Thread | Fits Standard 2.0-inch Dia. Thread in Filters (48mm x 0.75mm) |
Waterproof | O-Ring Sealed Argon Gas Purged; Tested Under 1 Meter of Water for 30 Minutes |
Eyecup | Removable Flip-Down Style Soft Silicone Rubber |
Lens Caps | Slide-on Top and Bottom |
Materials | Optical Glass; Aluminum; Steel; Silicone Rubber |
Markings | Laser Engraved: Focal Length; Series; Serial Number; Brand |
Shipping
We know that once you've placed your order, you are anxious to receive it! We make every effort to get your order shipped out to you as quickly as possible.
As soon as you place your order, you will receive an order confirmation e-mail. This means that we have received your order in our system and pre-authorized your credit card for the purchase. We will process the charges to your credit card and your order will ship within five business days from the date of your order. We will send you tracking information within 24 hours of your order leaving the warehouse to the e-mail address you provided when checking out. If you do not receive tracking information from us within six business days of your order, feel free to follow up with us at info@telescopetek.com.
Standard shipping time in the US is between 3-5 business days, though it can vary slightly depending on the destination. We typically For updates on your shipment you can enter your tracking number here.
We distribute nationwide via UPS and Fedex. Unfortunately, at this time we are not able to provide expedited or international shipping.